
Jul 02, 2025 EOD
R S Software (India) Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 517447 | NSE Symbol: | RSSOFTWARE | P/E(TTM): | 28.36 |
ISIN Demat: | INE165B01029 | Div & Yield%: | 0.00 | EPS(TTM): | 2.76 |
Book Value(₹): | 31.69 | Market Cap(₹Cr.): | 202.21 | Face Value(₹): | 5.00 |
R S Software (India) Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 517447 | |
NSE Symbol: | RSSOFTWARE | |
P/E(TTM): | 28.36 | |
ISIN Demat: | INE165B01029 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.76 | |
Book Value(₹): | 31.69 | |
Market Cap(₹Cr.): | 202.21 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
79.84
|
0.00
|
Prev Close(₹) |
78.28
|
79.01
|
Volume |
350
|
1298
|
Today's Range(₹) |
79.84 - 79.84
|
80.59 - 80.59
|
52-Week Range(₹) |
370.10 - 79.84
|
367.15 - 46.30
|
Buy(Size) |
79.84 (x 52899)
|
80.590000000000003(x 73123)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|